1. Lay down a T-shirt or hoodie you currently wear or know fits you on a flat surface.
2. Measure the width (chest) and length and compare it to our charts below. Remember, we are measuring the shirt, not your body.
| SIZE | LENGTH | BUST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 28 | 36 | 17 | 8.2 |
| M | 29 | 40 | 18.5 | 8.4 |
| L | 30 | 44 | 20 | 8.6 |
| XL | 31 | 48 | 22 | 8.9 |
| 2XL | 32 | 52 | 23.5 | 9.6 |
| 3XL | 33 | 56 | 25 | 10 |
| 4XL | 34 | 60 | 26.5 | 10.5 |
| 5XL | 35 | 64 | 28 | 11 |
| 6XL | 36 | 68 | 30 | 11.6 |
| 7XL | 37 | 72 | 32 | 12 |
1inch=2.54cm
* Sizes can vary from 1-2 inches because they are measured by hand.
Chargement